Percona Live 2022
Links
Percona Live 2022 was an amazing 3-day event of keynotes, educational sessions, hands-on activities, and more. It took place in Austin, TX on May 16th-18th. Attendees could hear the biggest names in the industry, discuss their experience, dive deep into software, and offer actionable advice. They also learned about how open source database technology can power applications, improve websites, secure data, and solve critical database issues. On this page, you can find the list of presentations from Percona Live 2022.
Schedule: https://perconalive2022.sched.com/
Website: https://www.percona.com/live/conferences ∎
Talks
Sharding and Things We'd Like To See ImprovedStarting with MongoDB version 5.0, we can reshard a collection using the new shard key. But there are still something we think could be improved like:
| Igor Donchovski Principal ConsultantPythian May 17, 2022 10:30 MongoDB 1 Classroom 201 M2 |
Transforming Your DBA Team Into a DBRE/SRE One!A common and modern challenge is how you, as a DB team, can reinvent yourself and align with SLOs, SLIs, and other DevOps and SRE topics. In this talk, we will go through:
| David Murphy Amach.ie May 17, 2022 16:00 Partner Classroom 202 M2 |
Percona XtraBackup - new features and improvementsPercona XtraBackup is an open-source hot backup utility for MySQL - based servers that doesn't lock your database during the backup. In this talk, we will cover the latest development and new features introduced on Xtrabackup and its auxiliary tools: - Page Tracking - Azure Blob Storage Support - Exponential Backoff - Keyring Components - and more. | Marcelo Altmann MySQL Software DeveloperPercona May 16, 2022 10:30 Advanced Database Topics Classroom 202 M2 |
Database Reliability Engineering for MySQLA common request that we get from our clients is to make MySQL highly available or to enhance existing architecture. We have standardized our approach by combining a proxy layer, for traffic redirection, a topology management tool, for master failover/switchover, and some additional tools to glue together both layers. | Matthias Crauwels Principal ConsultantPythian Services Inc May 16, 2022 11:15 Advanced Database Topics Classroom 202 M2 |
The Road Toward an Open Database Performance RankingUnderstanding the performance of different databases is crucial for building efficient, data-intensive applications. Benchmarking possible databases is a valid option for enabling such comparison, yet, it is a major challenge due to heterogeneity in the resource, database, and workload level. To enable an on-demand comparison of cloud-hosted databases, we present a database performance ranking as an open dataset that is created with the Benchmarking-as-a-Service platform benchANT. This ranking will be continuously extended to cover the latest advancements in the cloud resource, database, and benchmark domain. | Daniel Seybold Co-Founder & Product DevelopmentbenchANT May 16, 2022 14:15 Advanced Database Topics Classroom 202 M2 |
The Development of Cloud-native Database GaussDB for MySQLGaussDB for MySQL is a cloud-native database system based on MySQL 8.0. It uses the "log is the database" paradigm and separates compute and storage. It takes the full advantages of a computational storage system with flexible consistency models for superior performance and availability. Further, the system offloads certain query operators down to the storage layer to reduce data movement. The development of a multi-master system is also underway. This talk will cover the following topics:
| Calvin Sun; Alex Depoutovitch May 16, 2022 15:00 Advanced Database Topics Classroom 202 M2 |
So That's Why It's So Fast! An Introduction to ClickHouse InternalsAre you a ClickHouse fan? Want to make your apps faster? This talk introduces ClickHouse internals, focusing on how to make analytic queries faster and more efficient. We'll cover data insertion, aggregation, joins, and distributed queries. You'll learn about the basic flow of query execution, how ClickHouse parallelizes processing, and how it uses memory. We'll also show you standard tools like the system.query_log table that help you diagnose problems, trace distributed queries, and track memory usage. To enjoy the talk, all you need is a basic knowledge of SQL. We'll supply the rest! | Robert Hodges May 16, 2022 15:45 Advanced Database Topics Classroom 202 M2 |
Advanced PMM UsageHave you already deployed Percona Monitoring and Management (PMM) and wonder what else you can do with the tool? Come to this talk to learn how to:
| Michael Coburn; Francisco Bordenave May 18, 2022 15:00 Percona Classroom 106 M1 |
Building an Open Source MongoDB-compatible Database on Top of PostgreSQLMongoDB is a life-changing technology for many developers, empowering them to build applications faster than using relational databases. However, MongoDB abandoned its open source roots, changing the license to SSPL and making it unusable for many open source and commercial projects. We decided to change that, so we started working on FerretDB – an open-source proxy, written Go, that accepts connections and handles queries from unmodified MongoDB clients, and stores data in PostgreSQL. In our talk, we will discuss our reasoning for starting this project, our vision, the current state of FerretDB, some interesting implementation details, and our plans for the future. | Alexey Palazhchenko; Peter Farkas May 17, 2022 17:00 Percona Classroom 106 M1 |
Better MySQL With Percona Monitoring and ManagementOptimizing MySQL performance, troubleshooting MySQL problems, and managing backups are the most critical and challenging tasks for MySQL DBAs in their daily routine. The databases powering your applications need to be able to handle changing traffic workloads while remaining responsive and stable so that you can deliver an excellent user experience. At the same time, modern database vendors demonstrate a trend of moving away from traditional deployment methods to DBaaS, which means DBAs are also expected to find cost-efficient means of solving these issues. In this presentation, we will demonstrate the advanced options of PMM that enable you to solve these challenges. We will show how to get the DBaaS experience built on free and open-source software. We will look at specific, common MySQL problems and review them. | Peter Zaitsev CEOPercona May 17, 2022 17:00 MySQL Classroom 104 M1 |
Opening remarks and Key Open Source Databases Strategies That Shape 2022It has been an exciting year in the open source database industry, with more choice, more cloud, and key changes in the industry. We will dive into the key developments over 2022, including the most important opensource database software releases in general, the significance of cloud-native solutions in a multi-vendor, multi-cloud world, the new criticality of security challenges, and the evolution of the open source software industry. | Ann Schlemmer; Peter Zaitsev May 17, 2022 08:30 Keynote Zlotnik Ballroom |
How is open source shaping up to survive and thrive in the Roaring 20’s?
This challenging talk questions the status quo in strategic and topical view of open source, its usage, commercialization and place in the world as a public or common good. This talk is dedicated to our colleagues in the #opensource communities in Ukraine, #standwithukraine | Amanda Brock CEOOpenUK May 17, 2022 09:05 Keynotes Zlotnik Ballroom |
Build a Powerful Alerting Platform by Integrating Alertmanager With PMMPercona Monitoring and Management (PMM) is known for its great monitoring functionality. However, its integrated alerting capability, as of now implemented, is limited and sometimes complex to manage. The Alertmanager handles alerts sent by client applications. It takes care of deduplicating, grouping, and routing them to different receivers such as email, PagerDuty, or OpsGenie. With PMM and Alertmanager combined, you can build a powerful monitoring and alerting system that will alert you through multiple communication channels if either a simple health check fails or in case of a pattern change that may indicate an issue. | Ananias Tsalouchidis; Tibor Korocz May 17, 2022 17:00 Partner Classroom 202 M2 |
The Future of Percona ProductsDonnie will share where Percona products are headed over the next few years, as well as a major announcement. Everyone who's using or considering Percona software or services will want to attend this keynote. | Donnie Berkholz SVP Product ManagementPercona May 17, 2022 09:30 Keynotes Zlotnik Ballroom |
The Complete MariaDB TutorialThe MariaDB Server is loaded with lots of new features to increase data integration, performance, availability, scalability, and orchestration. We will cover the features where MariaDB Server is enhanced compared to MySQL, where it differs, how to harness its new features (e.g., CONNECT engine, Galera Cluster, Oracle compatibility, etc.), and most importantly, how to get the most out of MariaDB. This is a practical hands-on session that will leave an intermediate MySQL with knowledge on how to be an effective MariaDB DBA. | Colin Charles Consultantcodership (galera cluster) May 16, 2022 09:00 Tutorial Salon 2 Zlotnik L |
Deploying Highly Available, Durable Amazon RDS for PostgreSQL and for MySQL Databases With Multi-AZ With Two Readable StandbysAmazon Relational Database Service (Amazon RDS) for PostgreSQL and for MySQL now supports a new Amazon RDS Multi-AZ deployment option with one primary and two readable standby database (DB) instances across three Availability Zones (AZs). With this new option, Multi-AZ users can get up to 2x faster transaction commit latency compared to one standby, typically under 35 second failovers, and additional read capacity. In this session, learn about the new option, how it compares to other high availability options, and see a demo on how to get started. | Vijay Karumajji; Pandit Prasad May 18, 2022 09:30 Live Streaming Salon 1 Zlotnik L |
Efficient MySQL PerformanceMySQL performance can be challenging for new software engineers because where does one begin? Even experienced engineers can find MySQL performance challenging because it's not their area of expertise. In this talk, I show a path to learning and achieving better MySQL performance by focusing on the most important topics for software engineers using MySQL, not aspiring DBAs. Focus is the "efficient" in the title of this talk and my recently published book, Efficient MySQL Performance (O'Reilly 2022), where I explore and layout the path in detail. | Daniel Nichter DBABlock May 18, 2022 14:00 Live Streaming Salon 1 Zlotnik L |
Postgres and the Artificial IntelligenceArtificial intelligence, machine learning, and deep learning are intertwined capabilities that attempt to solve problems that defy traditional computational solutions --- problems including fraud detection, voice recognition, and search result recommendations. While they elude simple computation, they are computationally expensive, involving the calculation of perhaps millions of probabilities and weights. These computations can be done outside the database, but there are specific advantages of doing machine learning inside it, close to where the data is stored. This presentation explains how to do machine learning inside the Postgres database. | Ibrar Ahmad Sr. Software ArchitectPercona May 18, 2022 09:30 Live Streaming Salon 1 Zlotnik L |
PostgreSQL ChallengesPostgreSQL challenges | Bruce Momjian Vice President, Postgres EvangelistEDB May 18, 2022 08:45 Keynotes Zlotnik Ballroom |
MySQL 8 New FeaturesMySQL 8 has been among us for a while and brought some interesting features when it was launched. However, new features have been constantly added. In this talk, we will talk about the latest added features that can improve MySQL operations:
We will share our experience to help the audience become familiar with all the new features to extract the full potential of MySQL. | Vinicius Grippa Senior Support EngineerPercona May 16, 2022 15:45 Database 101 for Developers Classroom 201 M2 |
Oracle to PostgreSQL Migration with Near Zero DowntimeEnterprises face many challenges to migrate off of legacy databases and embrace more open source database technologies. These legacy databases have vendor lock-ins, run on on-premise data centers, are difficult to maintain and are expensive to license. In this session, we will cover how Broadcom Software successfully migrated from an Oracle RAC Cluster to PostgreSQL HA Cluster with near zero downtime. We will go into specifics about migration methodologies, tools used, challenges encountered, data migration, data validation and PostgreSQL best practices. We will also share our experiences running PostgreSQL and some of the pitfalls to avoid. | Sumit Aneja; Vinay Kamble May 17, 2022 16:00 MySQL Classroom 104 M1 |
Managing PostgreSQL With AnsibleAnsible is an open source configuration management and deployment tool, which can be used to manage servers and software installations. This talk will briefly cover Ansible itself, and then explain how Ansible is used to install and configure PostgreSQL on a server. Demos will round up the talk. | Andreas Scherbaum Head of DatabasesAdjust GmbH May 17, 2022 10:30 PostgreSQL 1 Classroom 203 M2 |
What’s New in Amazon Web ServicesAmazon Web Services (AWS) is the world’s most comprehensive and broadly adopted cloud platform, offering over 200 fully-featured services from data centers globally. Millions of customers—including the fastest-growing startups, largest enterprises, and leading government agencies—are using AWS to lower costs, become more agile, and innovate faster. In this session, learn about the latest innovations, features, and capabilities from AWS. | Barry Morris GM ElastiCache, Timestream and DocumentDB May 17, 2022 10:30 Partner Classroom 202 M2 |
The Future of MySQLMySQL is undoubtedly one of the most successful SQL databases in the past decades. With the emergence of new scenarios and applications, the MySQL community is becoming more diverse than ever. In this talk, I will share my observations from a database designer's perspective in the MySQL community in the last few years, as well as some interesting new databases and some of my predictions for the future MySQL community and products. Late in the session, I will share some great news about TiDB, the open-source distributed database we are working on. | Ed Huang Co-founder and CTOPingCAP May 18, 2022 14:00 MySQL Classroom 104 M1 |
Downsampling in PMM | Dima Lazerka Co-FounderVictoria Metrics May 16, 2022 13:30 Advanced Database Topics Classroom 202 M2 |
Dude, where's my column? Building an object-oriented abstraction over PostgresEdgeDB is a "post-SQL" database that aims to modernize the relational model for modern development. This talk will discuss:
| Colin McDonnell Head of Developer RelationsEdgeDB May 17, 2022 14:30 PostgreSQL 2 Salon 2 Zlotnik L |
The Lost Art of Database DesignThe scalability of your application and your database is only as good as the database design you put behind it. Designing your schema, the database structures, and planning for the future need to happen early and needs to evolve over time. In today's rapid pace development cycles, the database design is often overlooked or even dismissed entirely. Databases and marketing teams tout "Schemaless Designs", database as a service, and new tech that makes caring about databases a thing of the past. I will explain why database design is as important as ever and I will give you the 8 things you need to design on every application regardless of which database or service you use. | Pep Pla ConsultantPercona May 18, 2022 10:50 Live Streaming Salon 1 Zlotnik L |
10 Reasons Why the TiDB Database Should Power Your Next Development ProjectYou have one database for online transaction processing (OLTP) and another for online analytical processing (OLAP). Does it have to be this way? Fortunately, it doesn't. There is a new breed of database that combines the functionality of OLTP and OLAP databases. It's called HTAP (Hybrid Transactional Analytical Processing) and it is a game changer. TiDB, from PingCAP, is the leading HTAP database. It transparently combines OLTP and OLAP functionality into a single, open source database. During this presentation we will discuss the technology that powers TiDB and describe how it can help you solve your most pressing data needs. | Jeff Bailey Education North America Regional ManagerPingCAP May 18, 2022 15:00 PostgreSQL 1 Classroom 203 M2 |
The future of databases is being decided for you… | Steve Hoffman SVP, Engineering in Eng-PlatformPercona May 18, 2022 08:30 Keynote Zlotnik Ballroom |
State of the DolphinI cover (very highly) what happened last year in MySQL development and thx our contributors. It's like a what have we done at MySQL last year, what have we improved, released etc... | Frederic Descamps MySQL Community ManagerOracle May 18, 2022 09:05 Keynote Zlotnik Ballroom |
Unify Your Database Experience with Percona PlatformManaging complex database environments is incredibly challenging across multiple open databases, spanning across clouds and on-premises. Learn how you can easily monitor, secure, and optimize your database environments on any infrastructure with Percona Platform. It brings together expert-curated database distributions, monitoring, and management tooling with Percona’s renowned expertise into a single product that helps DBAs focus on creating value. | Barrett Chambers; Donnie Berkholz May 18, 2022 11:50 Live Streaming Salon 1 Zlotnik L |
Simplifying the Top Complexities While Migrating From Oracle to PostgreSQLThis talk will cover simplifying some of the major complexities while performing migrations from Oracle to PostgreSQL. The following topics will be covered in detail, alongside a demo and a detailed explanation.
| Avinash Vallarapu CEO and Database Performance Tech LeadMigOps May 17, 2022 11:30 PostgreSQL 1 Classroom 203 M2 |
Database-as-a-Service for a Hybrid Multicloud World | Krishna Kattumadam Vice President of Engineering – SolutionsNutanix May 17, 2022 13:30 Partner Classroom 201 M2 |
Neon tech - Separation of storage and compute for PostgresIn this talk we will introduce Neon - a new serverless fully managed Postgres which is open source and written in Rust. The talk will cover Neon's architecture of separation of storage and compute and demonstrate how this architecture allows to build serverless, branchable, and bottomless Postgres as a service. | Bojan Serafimov System Software EngineerNeon May 18, 2022 14:00 PostgreSQL 1 Classroom 203 M2 |
Making Postgres Central in Your Data CenterPostgres has the unique ability to act as a powerful data aggregator in many data centers. This talk shows how Postgres's extensibility, access to foreign data sources, and ability handle NoSQL-like and data warehousing workloads gives it unmatched capabilities to function in this role. | Bruce Momjian Vice President, Postgres EvangelistEDB May 17, 2022 13:30 MySQL 2 Classroom 105 M1 |
Backup/Restore tools - performance and comparisonBackup/Restore tools - performance and comparison | Vinicius Grippa Senior Support EngineerPercona May 16, 2022 10:30 Database 101 for Developers Classroom 201 M2 |
Comparing DDL operations through several solutions like Aurora, Percona XtraDB Cluster and MySQL serverPerform agile schema design, is the new frontier for DBA. The pressure to be able to modify and adapt the schema definition to the code needs and evolution is nowadays a must have for most of the software companies. Unfortunately the reality of what can be done natively by most of our RDBMS solutions is not facilitating this task. In this presentation, we will illustrate what the current limitations are by comparing different solutions. We will also take a look at what is piling in the pot for new solutions and what to expect. | Francisco Bordenave Senior ArchitectPercona May 16, 2022 11:15 Database 101 for Developers Classroom 201 M2 |
The Top 10 Mistakes When Migrating Oracle Databases to PostgreSQLMany major organizations like Amazon have moved their fleets of Oracle database to PostgreSQL, and many more are embarking on the change every day. As part of these migrations, a distinct pattern of mistakes has emerged that lead to project delays, performance issues, and frustration. These mistakes can be caused by the tools being used or just by not understanding how PostgreSQL is different than Oracle. In this talk, we will discuss the top mistakes people generally make when moving to PostgreSQL from Oracle and what the correct course of action to take. | Jim Mlodgenski Principal Database EngineerAmazon May 17, 2022 14:30 PostgreSQL 1 Classroom 203 M2 |
The Evolution of a MySQL Database, From a Single Instance to HA With Disaster RecoveryFrom a single MySQL instance to multi-site high availability, this is what you will find out in this presentation. You will learn how to make this transition and which solutions best suit changing business requirements (RPO, RTO). Recently, MySQL has extended the possibilities for easy deployment of architecture with integrated tools. Come and discover these open source solutions that are part of MySQL. | Frederic Descamps MySQL Community ManagerOracle May 17, 2022 10:30 Live Streaming Salon 1 Zlotnik L |
ProxySQL at Scale on AWSAt Pinterest, the ProxySQL infrastructure fronts numerous heterogeneous databases. Due to the high number of unique configurations and dynamic nature of cloud deployments, it’s a challenge to reliably provision, change, auto-scale, and monitor ProxySQL servers. Applying Infrastructure as Code principles using Terraform, we made it possible to manage such a large fleet of ProxySQL instances confidently. Come learn how we automated provisioning, testing, and monitoring of ProxySQL at scale. | Oleksandr Kuzminskyi Staff Database EngineerPinterest May 17, 2022 10:30 MySQL 2 Classroom 105 M1 |
PostgreSQL in the Cloud: DBaaS vs KubernetesApplications in the cloud on Kubernetes are very common these days. Most of the time, they need a database (like PostgreSQL). There are two often considered alternatives: 1. Use DBaaS - for example, Google CloudSQL for PostgreSQL 2. Deploy the database on Kubernetes with the application We'll compare those approaches from different angles to clarify the differences. You'll be better equipped to decide how to run PostgreSQL for your cloud-native application. We'll focus on Google CloudSQL and Percona Distribution for PostgreSQL Operator on Google Kubernetes Engine (GKE). Still, most of the knowledge is universal across cloud platforms and DBaaS solutions. | Michal Nosek Enterprise ArchitectPercona May 17, 2022 10:30 Percona Classroom 106 M1 |
Non-relational PostgresThis talk shows the many ways that Postgres has expanded to support non-relational storage, specifically the ability to store and index multiple values, even unrelated ones, in a single database field. The talk will cover examples of multiple-value-per-field storage, including arrays, ranges, geometry, full text search, xml, json, and records. | Bruce Momjian Vice President, Postgres EvangelistEDB May 17, 2022 10:30 PostgreSQL 2 Salon 2 Zlotnik L |
How-to MySQL Performance Diagnostic Using Percona PMMThis session will give a live tour of how we use PMM at our Support department to systematically find the root cause of performance issues. We will showcase our bottom-up approach, based on the U.S.E. method by Brendan Gregg, and will diagnose a live workload that attendees themselves will have a chance to tweak during the presentation. | Marcos Albe Principal Support EngineerPercona May 17, 2022 11:30 Live Streaming Salon 1 Zlotnik L |
MongoDB Monitoring and Alerting With PMMIn this session we will cover PMM's latest developments in detail, which include new functionality for MongoDB like collection statistics, index usage and top command monitoring. We will also show you how to configure alerting via PMM's integrated alerting capabilities. | Ivan Groenewold ArchitectPercona May 17, 2022 11:30 MongoDB 1 Classroom 201 M2 |
Database Incident Management: When Everything Goes WrongAs database professionals, we're often the last line of defense for our companies' data. When the systems we manage go down, the consequences are usually severe. In this talk, we will discuss incident management practices that can help any DBA/DRE teamwork through tough issues, even when the pressure is high. We'll talk about tips that span the various stages of an incident: detection, alerting, response, postmortem, and prevention, and the different challenges a database team faces compared to other disciplines. | Josh Varner Core MySQL LeadShopify May 17, 2022 11:30 MySQL 2 Classroom 105 M1 |
MySQL Backups at Booking.comBooking.com is one of the largest travel e-commerce companies in the world. Booking.com uses MySQL at scale to power its online business. Business data needs backups, and backups at scale come with many challenges. We will tell you about the challenges we faced and the solutions we implemented. | Peter Boros; Nicolai Plum May 17, 2022 11:30 Percona Classroom 106 M1 |
Using Roles and Partial Revokes To Improve Security in MySQL 8.0For many years MySQL had a problem with managing granular privileges: Anyone who had all privileges on a MySQL system database could grant all other privileges, including "grant option" and "super." That complicated managing privileges and resulted in a less secure setup. MySQL 8.0 introduced 3 critical features: 1. partial revokes 2. splitting SUPER privilege to more granular set and 3. roles. In this presentation, I will show how to use the new features to increase MySQL security and protect it from privilege escalations. | Alexander Rubin Sr Database EngineerAmazon Web Services May 17, 2022 11:30 MySQL Classroom 104 M1 |
Get Your Insecure PostgreSQL Passwords to SCRAM!PostgreSQL 10 introduced SCRAM (Salted Challenge Response Authentication Mechanism) to securely authenticate passwords. The SCRAM algorithm lets a client and server securely validate a password without ever exchanging the password using a series of cryptographic methods! In this talk, we will look at:
| Jonathan Katz Principal Product Manager TechnicalAWS May 17, 2022 11:30 PostgreSQL 2 Salon 2 Zlotnik L |
PostgreSQL Replication Conflicts: Avoiding PitfallsExperiencing replication conflicts is not too unfamiliar a sight. Whether one experiences replication lag, slots, locks, snapshots, tablespace issues, or other conflicts, establishing a set of best practices along with using proper observability tools will help avoid potential issues. This talk focuses on what to do and what not to in order to avoid database conflicts in streaming replication setups by providing deep insight into how issues are PostgreSQL internals. | Hamid Akhtar Senior Software EngineerPercona May 17, 2022 13:30 PostgreSQL 1 Classroom 203 M2 |
MariaDB Scaling - From Single Instance to Multiple ClustersIn this session, we will follow the story of growing applications with respect to database architecture. From single-instance database on developer's machine to cross-DC multi-cluster HA setup using Galera, ProxySQL, and anycast routing. | Michal Kuchta SW ArchitectSeznam.cz May 17, 2022 13:30 Live Streaming Salon 1 Zlotnik L |
Best Practices To Run Percona Operator for MySQLPercona Operator for MySQL (POM) is the first MySQL operator that can be considered production-ready. However, there are many small things that require attention to successfully run and manage your data using this solution. The presentation will illustrate what you need to know before rolling out POM, and what you need once it is in production. Your takeaway will be a better understanding of the product and some practical instructions on what is needed in order to have a healthy setup. | May 17, 2022 13:30 Percona Classroom 106 M1 |
RocksDB Performance and Reliability PracticesMeta/Facebook's database serving social workloads is running on top of MyRocks (MySQL on RocksDB). This means our performance and reliability depends a lot on RocksDB. Not just MyRocks, but also we have other important systems running on top of RocksDB. We have learned many lessons from operating and debugging RocksDB at scale. In this session, we will offer an overview of RocksDB, key differences from InnoDB, and share a few interesting lessons learned from production. | Yoshinori Matsunobu Production EngineerMeta May 17, 2022 13:30 MySQL Classroom 104 M1 |
A Detailed Understanding of MVCC and Autovacuum Internals in PostgreSQL 14PostgreSQL implements MVCC in a slightly different way when compared to databases like Oracle, MySQL, and others. In PostgreSQL, you'll see a different method for managing UNDO, which requires a cleanup concept called vacuum. It is now important for PostgreSQL admins/DevOps to understand the internals of autovacuum and the MVCC implementation. Let us discuss MVCC and autovacuum in this talk in detail. This talk includes a discussion of the following topics in detail:
| Avinash Vallarapu CEO and Database Performance Tech LeadMigOps May 17, 2022 13:30 PostgreSQL 2 Salon 2 Zlotnik L |
Walking Through Identifying and Drilling Into a Slow Down in MongoDBIn this session, we will be going through different areas which need to be examined in order to find the bottlenecks causing a slowdown in our MongoDB database, starting from database model, query pattern, indexing strategy, server resources, and need for scalability. We will be using Percona Monitoring and Management tool for the metrics and Query Analytics to deep dive into our database. | May 17, 2022 13:30 MongoDB 1 Classroom 201 M2 |
Scaling Venmo Applications for Growth With Zero Database DowntimeVenmo had 44% YoY TPV growth in 2021. Traffic growth and new product features resulted in many scalability challenges, including higher database connections, especially during high-velocity events throughout the year. This talk will describe how we used proxy solutions for MongoDB and Aurora-MySQL to scale with traffic, various alternatives explored and driving factors narrowing down to a chosen approach. We will share how we migrated the traffic via proxy with zero downtime, challenges faced and solutions applied to achieve our goals. You can take away valuable lessons learned and get tips on how you could tackle similar challenges in your organization. | Kushal Shah; Puneeth Melavoyraja May 17, 2022 14:30 Live Streaming Salon 1 Zlotnik L |
New Client Tool for Developers and DBAsIn this session, you will discover a totally new tool that we will release just before the conference. This multi-platform tool will make life easier for developers and DBAs using MySQL. It provides visual and command line capabilities that will make all MySQL users happy, from beginners to experts. If you like eye-candy material, join my talk. You won't regret it! | Frederic Descamps MySQL Community ManagerOracle May 17, 2022 14:30 MySQL 2 Classroom 105 M1 |
Vitess VReplication: Standing on the Shoulders of a MySQL GiantVitess provides a large set of features that allow you to use and manage a scalable set of MySQL database instances across custom partitions or shards of your dataset as if it was a single logical database. One of the key components used within Vitess is called VReplication. In this talk, we'll cover what VReplication is and how it relates to MySQL replication, including how VReplication leverages the technologies you're already familiar with while expanding on them to add a set of powerful primitives and abstractions that support an ever-growing list of high-level features such as sharding and resharding of tables, materialized views, online DDL, change streams (CDC), and message or job queues. This talk should leave a MySQL user/operator with a good understanding of what VReplication could do for them and when they may want to use it. | Matt Lord Principal EngineerPlanetscale May 17, 2022 14:30 MySQL Classroom 104 M1 |
How To Improve PostgreSQL Monitoring and Observability With PMMPercona Monitoring and Management (PMM) is a great open source tool used to monitor databases. In this talk, we'll demonstrate how to set up and use the tool to make the most out of your PostgreSQL deployments. We'll review the built-in metrics and dashboards, and how you can add your own customized ones! PMM collects data with up to one-second resolution, and it will retain it for months. After attending the talk, you will be able to:
| Agustin Gallego; Charly Batista May 17, 2022 14:30 Percona Classroom 106 M1 |
Efficiently Deploying PostgreSQL Instances: The EvolutionWe will review how to deploy PostgreSQL environments and be able to have any version of PostgreSQL running within minutes... or even seconds! You will learn what cool tools the Percona Support team uses to efficiently deploy everything from standalone servers to more complex replication and HA topologies. After attending, you will have all the knowledge you need to start testing your applications against fully functional PostgreSQL instances... fast! This talk is an evolution of "Efficiently Deploying PostgreSQL Instances," after one year of added functionality to the tools presented in the past. | Agustin Gallego Senior Support EngineerPercona May 17, 2022 16:00 PostgreSQL 1 Classroom 203 M2 |
Looking Ahead at PostgreSQL 15Feature freeze for PostgreSQL 15 has come and gone. What does this mean for the upcoming release? This talk explores many of the new features that will be released in the next major version of PostgreSQL and explains how they can impact your workload. Some of the features may change before general availability, but this talk will give you directional guidance on targeting PostgreSQL 15 for upgrade. | Jonathan Katz Principal Product Manager TechnicalAWS May 17, 2022 16:00 Live Streaming Salon 1 Zlotnik L |
Diagnosing Database Issues With MySQL 8.0’s Performance SchemaYou’re probably aware of the valuable query data stored in the Performance Schema, which pros use to monitor and improve query behavior. Did you know that MySQL 8.0 added additional columns to those tables and a brand-new dataset, one which includes fine-grained details of query performance and outlying executions over time? In this breakout session, you’ll learn:
| Robert Mandeville Manager, Sales EngineeringSolarwinds May 17, 2022 16:00 MySQL 2 Classroom 105 M1 |
MySQL at Scale: Booking MariaDB to MySQL MigrationBooking has one of the largest MySQL deployments in the world. Operating thousands of servers is not trivial. To perform database upgrades and migrations in an environment like this requires careful planning and can take weeks or months. In this session we will cover:
| Pep Pla; Mohammed Gaafar May 17, 2022 16:00 Percona Classroom 106 M1 |
Big Data. Or Just Too Much Data?Do you have a multi-terabyte MySQL instance and feel it has become unmanageable? Reporting queries take longer and longer, backup storage cost is ever-increasing, and simple queries take seconds to run? Join us to understand the practical limits of MySQL, learn how to tame your data, and find out what the alternatives are. | Marcos Albe Principal Support EngineerPercona May 17, 2022 10:30 MySQL Classroom 104 M1 |
PBM - The Backup Open Source Tool for MongoDBBackup and restore are two of the most important things for databases. We don't often use the backup, but during a disaster situation, it is crucial to work. In this session, we will discuss Percona Backup for MongoDB (PBM short). We will walk through the process of taking backups and executing restores. We will also introduce the newest backup method that PBM offers, the physical backup in addition to the logical backup. After the introduction of the backup methods, we will evaluate the backup and restore times, and how to store the backup on remote backup storage. | Jean da Silva; Vinicius Grippa May 17, 2022 14:30 MongoDB 1 Classroom 201 M2 |
Solving PostgreSQL Wicked Problems: Oriole DB Inc.PostgreSQL is one of the most popular DBMSes in the world. But we can see a set of wicked problems in PostgreSQL design, which came from Berkley or were added in very early development stages. Those problems are very annoying for users and aren't resolved for decades: bloat, xid wraparound, write-amplification, and more. Miraculously, with just a small patch to PostgreSQL core extending this API, it appears possible to solve wicked PostgreSQL problems in a new engine made within an extension. This talk covers how the new engine is integrated with PostgreSQL Core and solves the wicked PostgreSQL problems. | Mehboob Alam; Alexander Korotkov May 17, 2022 16:00 PostgreSQL 2 Salon 2 Zlotnik L |
PostgreSQL Extensions: A Deep DivePostgreSQL is designed to be easily extensible. For this reason, extensions loaded into the database can function just like features that are built-in. In this session, we will learn more about the PostgreSQL extension framework and how they are built. | Jignesh Shah Senior Software Development ManagerAmazon Web Services May 17, 2022 17:00 PostgreSQL 1 Classroom 203 M2 |
Data Consistency at Scale in MetaMeta has gone through multiple large scale MySQL rollouts like MyRocks and 8.0 migrations. To avoid the potential data inconsistency introduced by those migrations and various other small rollouts like minor version upgrades, we implemented several large scale consistency checking tools to help surface issue at early stage. In this talk, we will cover how these tools work under the hood and share some stories about how they have helped in large-scale rollouts. | Junyi Lu Production EngineerMeta/Facebook May 17, 2022 17:00 Live Streaming Salon 1 Zlotnik L |
MySQL Parallel Replication: All the 5.7 and 8.0 Details (LOGICAL_CLOCK)To get better replication speed and less lag, MySQL implements parallel replication in the same schema, also known as LOGICAL_CLOCK. But fully benefiting from this feature is not as simple as just enabling it. In this talk, I explain in detail how this feature works. I also cover how to optimize parallel replication and the improvements made in MySQL 8.0 and back-ported in 5.7 (Write Sets), greatly improving the potential for parallel execution on replicas (but needing RBR). Come to this talk to get all the details about MySQL 5.7 and 8.0 Parallel Replication. | Jean-François Gagné System and MySQL ExpertHubSpot May 17, 2022 17:00 MySQL 2 Classroom 105 M1 |
